WFR WorldFootballRecord
NETHERLANDS 2020/21 |
Champions: | Ajax |
|
Cup Winners: | Ajax |
|
Supercup Winners: | PSV Eindhoven |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 88 | 34 | 28 | 4 | 2 | 90 | 23 | Champions and KNVB beker winners | |
2 | PSV Eindhoven | 72 | 34 | 21 | 9 | 4 | 74 | 35 | ||
3 | AZ Alkmaar | 71 | 34 | 21 | 8 | 5 | 75 | 41 | ||
4 | Vitesse | 61 | 34 | 18 | 7 | 9 | 52 | 38 | ||
5 | Feyenoord | 59 | 34 | 16 | 11 | 7 | 64 | 36 | ||
6 | Utrecht | 53 | 34 | 13 | 14 | 7 | 52 | 41 | ||
7 | Groningen | 50 | 34 | 14 | 8 | 12 | 40 | 37 | ||
8 | Sparta Rotterdam | 47 | 34 | 13 | 8 | 13 | 49 | 48 | ||
9 | Heracles Almelo | 44 | 34 | 12 | 8 | 14 | 42 | 53 | ||
10 | Twente | 41 | 34 | 10 | 11 | 13 | 48 | 50 | ||
11 | Fortuna Sittard | 41 | 34 | 12 | 5 | 17 | 50 | 58 | ||
12 | Heerenveen | 39 | 34 | 9 | 12 | 13 | 43 | 49 | ||
13 | Zwolle | 38 | 34 | 9 | 11 | 14 | 44 | 53 | ||
14 | Willem II | 31 | 34 | 8 | 7 | 19 | 40 | 68 | ||
15 | RKC Waalwijk | 30 | 34 | 7 | 9 | 18 | 33 | 55 | ||
16 | Emmen | 30 | 34 | 7 | 9 | 18 | 40 | 68 | Relegated | |
17 | VVV-Venlo | 23 | 34 | 6 | 5 | 23 | 43 | 79 | ||
18 | ADO Den Haag | 22 | 34 | 4 | 10 | 20 | 29 | 76 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Europa Conference League qual. | ||||||||||
Play-offs for Europa ConferenceLeague | ||||||||||
Relegation play-offs | ||||||||||
Relegation |